Required regulatory disclosure of fees in the US:
Starter Plan
Payment Card Type
These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants. |
Processing Method (Card Not Present)
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
American Express Cards | 2.8% + $0.25 USD |
American Express Prepaid Cards | 2.8% + $0.25 USD |
MasterCard Business Cards | 2.8% + $0.25 USD |
MasterCard Core Cards | 2.8% + $0.25 USD |
MasterCard Corporate Cards | 2.8% + $0.25 USD |
MasterCard Debit Cards | 2.8% + $0.25 USD |
MasterCard Prepaid Cards | 2.8% + $0.25 USD |
MasterCard World Cards | 2.8% + $0.25 USD |
MasterCard World Elite Cards | 2.8% + $0.25 USD |
Visa Business Cards | 2.8% + $0.25 USD |
Visa Infinite Business Cards | 2.8% + $0.25 USD |
Visa Consumer Credit Cards | 2.8% + $0.25 USD |
Visa Corporate Cards | 2.8% + $0.25 USD |
Visa Debit Cards | 2.8% + $0.25 USD |
Visa Infinite Cards | 2.8% + $0.25 USD |
Visa Infinite Privilege Cards | 2.8% + $0.25 USD |
Visa Prepaid Cards | 2.8% + $0.25 USD |
Discover Cards | 2.8% + $0.25 USD |
Bank Account Transfer Fees | |
ACH Direct Debit | 0.8% + $0.20 USD capped at $5.00 per transaction |
Other Fees | |
Chargebacks | $15.00 USD |
Growth Plan
Payment Card Type
These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants. |
Processing Method (Card Not Present)
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
American Express Cards | 2.7% + $0.25 USD |
American Express Prepaid Cards | 2.7% + $0.25 USD |
MasterCard Business Cards | 2.7% + $0.25 USD |
MasterCard Core Cards | 2.7% + $0.25 USD |
MasterCard Corporate Cards | 2.7% + $0.25 USD |
MasterCard Debit Cards | 2.7% + $0.25 USD |
MasterCard Prepaid Cards | 2.7% + $0.25 USD |
MasterCard World Cards | 2.7% + $0.25 USD |
MasterCard World Elite Cards | 2.7% + $0.25 USD |
Visa Business Cards | 2.7% + $0.25 USD |
Visa Infinite Business Cards | 2.7% + $0.25 USD |
Visa Consumer Credit Cards | 2.7% + $0.25 USD |
Visa Corporate Cards | 2.7% + $0.25 USD |
Visa Debit Cards | 2.7% + $0.25 USD |
Visa Infinite Cards | 2.7% + $0.25 USD |
Visa Infinite Privilege Cards | 2.7% + $0.25 USD |
Visa Prepaid Cards | 2.7% + $0.25 USD |
Discover Cards | 2.7% + $0.25 USD |
Bank Account Transfer Fees | |
ACH Direct Debit | 0.8% + $0.20 USD capped at $5.00 per transaction |
Other Fees | |
Chargebacks | $15.00 USD |
Scale Plan
Payment Card Type
These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants. |
Processing Method (Card Not Present)
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
American Express Cards | 2.6% + $0.25 USD |
American Express Prepaid Cards | 2.6% + $0.25 USD |
MasterCard Business Cards | 2.6% + $0.25 USD |
MasterCard Core Cards | 2.6% + $0.25 USD |
MasterCard Corporate Cards | 2.6% + $0.25 USD |
MasterCard Debit Cards | 2.6% + $0.25 USD |
MasterCard Prepaid Cards | 2.6% + $0.25 USD |
MasterCard World Cards | 2.6% + $0.25 USD |
MasterCard World Elite Cards | 2.6% + $0.25 USD |
Visa Business Cards | 2.6% + $0.25 USD |
Visa Infinite Business Cards | 2.6% + $0.25 USD |
Visa Consumer Credit Cards | 2.6% + $0.25 USD |
Visa Corporate Cards | 2.6% + $0.25 USD |
Visa Debit Cards | 2.6% + $0.25 USD |
Visa Infinite Cards | 2.6% + $0.25 USD |
Visa Infinite Privilege Cards | 2.6% + $0.25 USD |
Visa Prepaid Cards | 2.6% + $0.25 USD |
Discover Cards | 2.6% + $0.25 USD |
Bank Account Transfer Fees | |
ACH Direct Debit | 0.8% + $0.20 USD capped at $5.00 per transaction |
Other Fees | |
Chargebacks | $15.00 USD |