Required regulatory disclosure of fees in Canada:
Starter Plan
Payment Card Type
These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants. |
Processing Method (Card Not Present)
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
American Express Cards | 2.8% + $0.25 CAD |
American Express Prepaid Cards | 2.8% + $0.25 CAD |
MasterCard Business Cards | 2.8% + $0.25 CAD |
MasterCard Core Cards | 2.8% + $0.25 CAD |
MasterCard Corporate Cards | 2.8% + $0.25 CAD |
MasterCard Debit Cards | 2.8% + $0.25 CAD |
MasterCard Prepaid Cards | 2.8% + $0.25 CAD |
MasterCard World Cards | 2.8% + $0.25 CAD |
MasterCard World Elite Cards | 2.8% + $0.25 CAD |
Visa Business Cards | 2.8% + $0.25 CAD |
Visa Infinite Business Cards | 2.8% + $0.25 CAD |
Visa Consumer Credit Cards | 2.8% + $0.25 CAD |
Visa Corporate Cards | 2.8% + $0.25 CAD |
Visa Debit Cards | 2.8% + $0.25 CAD |
Visa Infinite Cards | 2.8% + $0.25 CAD |
Visa Infinite Privilege Cards | 2.8% + $0.25 CAD |
Visa Prepaid Cards | 2.8% + $0.25 CAD |
Discover Cards | 2.8% + $0.25 CAD |
Bank Account Transfer Fees | |
ACH Direct Debit | 0.8% + $0.20 CAD capped at $5.00 per transaction |
Other Fees | |
Chargebacks | $15.00 CAD |
Growth Plan
Payment Card Type
These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants. |
Processing Method (Card Not Present)
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
American Express Cards | 2.7% + $0.25 CAD |
American Express Prepaid Cards | 2.7% + $0.25 CAD |
MasterCard Business Cards | 2.7% + $0.25 CAD |
MasterCard Core Cards | 2.7% + $0.25 CAD |
MasterCard Corporate Cards | 2.7% + $0.25 CAD |
MasterCard Debit Cards | 2.7% + $0.25 CAD |
MasterCard Prepaid Cards | 2.7% + $0.25 CAD |
MasterCard World Cards | 2.7% + $0.25 CAD |
MasterCard World Elite Cards | 2.7% + $0.25 CAD |
Visa Business Cards | 2.7% + $0.25 CAD |
Visa Infinite Business Cards | 2.7% + $0.25 CAD |
Visa Consumer Credit Cards | 2.7% + $0.25 CAD |
Visa Corporate Cards | 2.7% + $0.25 CAD |
Visa Debit Cards | 2.7% + $0.25 CAD |
Visa Infinite Cards | 2.7% + $0.25 CAD |
Visa Infinite Privilege Cards | 2.7% + $0.25 CAD |
Visa Prepaid Cards | 2.7% + $0.25 CAD |
Discover Cards | 2.7% + $0.25 CAD |
Bank Account Transfer Fees | |
ACH Direct Debit | 0.8% + $0.20 CAD capped at $5.00 per transaction |
Other Fees | |
Chargebacks | $15.00 CAD |
Scale Plan
Payment Card Type
These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants. |
Processing Method (Card Not Present)
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
American Express Cards | 2.6% + $0.25 CAD |
American Express Prepaid Cards | 2.6% + $0.25 CAD |
MasterCard Business Cards | 2.6% + $0.25 CAD |
MasterCard Core Cards | 2.6% + $0.25 CAD |
MasterCard Corporate Cards | 2.6% + $0.25 CAD |
MasterCard Debit Cards | 2.6% + $0.25 CAD |
MasterCard Prepaid Cards | 2.6% + $0.25 CAD |
MasterCard World Cards | 2.6% + $0.25 CAD |
MasterCard World Elite Cards | 2.6% + $0.25 CAD |
Visa Business Cards | 2.6% + $0.25 CAD |
Visa Infinite Business Cards | 2.6% + $0.25 CAD |
Visa Consumer Credit Cards | 2.6% + $0.25 CAD |
Visa Corporate Cards | 2.6% + $0.25 CAD |
Visa Debit Cards | 2.6% + $0.25 CAD |
Visa Infinite Cards | 2.6% + $0.25 CAD |
Visa Infinite Privilege Cards | 2.6% + $0.25 CAD |
Visa Prepaid Cards | 2.6% + $0.25 CAD |
Discover Cards | 2.6% + $0.25 CAD |
Bank Account Transfer Fees | |
ACH Direct Debit | 0.8% + $0.20 CAD capped at $5.00 per transaction |
Other Fees | |
Chargebacks | $15.00 CAD |